2022 Sandy MacVickar Regatta

Race RWB 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 10, 2022 4:30:40 PM EDT


Division: Opti Overall (47 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   23104   Ashton Perkins 1 No Time 1.0
2   20662   Amelon Rule 2 No Time 2.0
3   23320   Halsey Carter 3 No Time 3.0
4   23030   Andrew Shingledecker 4 No Time 4.0
5   23071   Jake Beaver 5 No Time 5.0
6   19470   Mason Bothner 6 No Time 6.0
7   21798   Henry Latell 7 No Time 7.0
8   22212   Skutch Tyson 8 No Time 8.0
9   23333   Will Mohler 9 No Time 9.0
10   22995   Charlotte Hugo 10 No Time 10.0
11   23417   Chase Duhon Kovach 11 No Time 11.0
12   19552   Robert Carey 12 No Time 12.0
13   22667   Thomas Wood 13 No Time 13.0
14   12119   Will Chapman 14 No Time 14.0
15   19983   Brandt Adams 15 No Time 15.0
16   22290   Andrew Allgeier 16 No Time 16.0
17   19701   Marcus Kozlowski 17 No Time 17.0
18   20615   Grace Crespin 18 No Time 18.0
19   23405   Adam Butz 19 No Time 19.0
20   13186   Peter Shingledecker 20 No Time 20.0
21   22562   Clarke Garrett 21 No Time 21.0
22   22237   Daphne Walsh 22 No Time 22.0
23   22520   Jackson Martin 23 No Time 23.0
24   23013   Jackson McGrady 24 No Time 24.0
25   17273   Casey Burman 25 No Time 25.0
26   19126   Wesley Johnson 26 No Time 26.0
27   12118   Finley Webster 27 No Time 27.0
28   23325   Caroline Carey 28 No Time 28.0
29   20502 Taylor Hainey   29 No Time 29.0
30   6195   James Smit 30 No Time 30.0
31   20905   Alexander Prendergast 31 No Time 31.0
32   8714   Mateo Cole 32 No Time 32.0
33   23488   Sophia Buckler 33 No Time 33.0
34   11862   Elizabeth Spalding 34 No Time 34.0
35   16237   Sofia Cole 35 No Time 35.0
36   1467   Ellie Fetsch 36 No Time 36.0
37   16039   Finn Erickson 37 No Time 37.0
38   18459   Cyrus Garrett 38 No Time 38.0
39   9607   Liam Donaldson 39 No Time 39.0
40   16114   Pierce Wyman 40 No Time 40.0
41   19320   Charles Smit 41 No Time 41.0
42   1   stokes, coby 42 No Time 42.0
43   20686   Dylan Cook 43 No Time 43.0
TLE   6   Rory Stokes TLE No Time TLE 48.0T
DNF   19817   stokes, findlay DNF No Time DNF 48.0T
NoFin   20512   Alden Durrell NoFin No Time   No Finish
NoFin   23254   Spencer Bruning NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   23104   Ashton Perkins 1 1 No Time 1.0
2   23417   Chase Duhon Kovach 2 11 No Time 11.0
3   19552   Robert Carey 3 12 No Time 12.0
4   22667   Thomas Wood 4 13 No Time 13.0
5   12119   Will Chapman 5 14 No Time 14.0
6   20615   Grace Crespin 6 18 No Time 18.0
7   23405   Adam Butz 7 19 No Time 19.0
8   22562   Clarke Garrett 8 21 No Time 21.0
9   22520   Jackson Martin 9 23 No Time 23.0
10   17273   Casey Burman 10 25 No Time 25.0
11   23325   Caroline Carey 11 28 No Time 28.0
12   20502 Taylor Hainey   12 29 No Time 29.0
13   8714   Mateo Cole 13 32 No Time 32.0
14   23488   Sophia Buckler 14 33 No Time 33.0
15   16237   Sofia Cole 15 35 No Time 35.0
16   1467   Ellie Fetsch 16 36 No Time 36.0
17   16039   Finn Erickson 17 37 No Time 37.0
18   20686   Dylan Cook 18 43 No Time 43.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20662   Amelon Rule 1 2 No Time 2.0
2   23320   Halsey Carter 2 3 No Time 3.0
3   23030   Andrew Shingledecker 3 4 No Time 4.0
4   23071   Jake Beaver 4 5 No Time 5.0
5   19470   Mason Bothner 5 6 No Time 6.0
6   23333   Will Mohler 6 9 No Time 9.0
7   22995   Charlotte Hugo 7 10 No Time 10.0
8   19701   Marcus Kozlowski 8 17 No Time 17.0
9   22237   Daphne Walsh 9 22 No Time 22.0
10   23013   Jackson McGrady 10 24 No Time 24.0
11   11862   Elizabeth Spalding 11 34 No Time 34.0
12   16114   Pierce Wyman 12 40 No Time 40.0
NoFin   23254   Spencer Bruning NoFin NoFin No Time   No Finish

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (14 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   21798   Henry Latell 1 7 No Time 7.0
2   22212   Skutch Tyson 2 8 No Time 8.0
3   19983   Brandt Adams 3 15 No Time 15.0
4   22290   Andrew Allgeier 4 16 No Time 16.0
5   13186   Peter Shingledecker 5 20 No Time 20.0
6   19126   Wesley Johnson 6 26 No Time 26.0
7   12118   Finley Webster 7 27 No Time 27.0
8   6195   James Smit 8 30 No Time 30.0
9   20905   Alexander Prendergast 9 31 No Time 31.0
10   18459   Cyrus Garrett 10 38 No Time 38.0
11   9607   Liam Donaldson 11 39 No Time 39.0
12   19320   Charles Smit 12 41 No Time 41.0
TLE   6   Rory Stokes TLE TLE No Time TLE 48.0T
NoFin   20512   Alden Durrell NoFin NoFin No Time   No Finish

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Bennett/Burman/Kowalyshyn


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore